<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for regardingplace.com</title>
	<atom:link href="http://regardingplace.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://regardingplace.com</link>
	<description></description>
	<pubDate>Tue, 09 Feb 2010 13:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Streetcars returning to North America by Return of the Streetcar &#171; metrobabel</title>
		<link>http://regardingplace.com/?p=7396&cpage=1#comment-12915</link>
		<dc:creator>Return of the Streetcar &#171; metrobabel</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=7396#comment-12915</guid>
		<description>[...] Return of the&#160;Streetcar    Streetcars returning to North America &#62;&#62; re:place Magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Return of the&nbsp;Streetcar    Streetcars returning to North America &gt;&gt; re:place Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  Release: Vectorial Elevation to light up Vancouver nights during 2010 Winter Games by harmien</title>
		<link>http://regardingplace.com/?p=6555&cpage=1#comment-12912</link>
		<dc:creator>harmien</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6555#comment-12912</guid>
		<description>I have been watching it online tonight. feb4 over Vancouver
 the screens are  very small, how do we get the full screen?
The others had music, will there be music here too??</description>
		<content:encoded><![CDATA[<p>I have been watching it online tonight. feb4 over Vancouver<br />
 the screens are  very small, how do we get the full screen?<br />
The others had music, will there be music here too??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Year in Five Minutes: Vancouver 1954 by Denise</title>
		<link>http://regardingplace.com/?p=7367&cpage=1#comment-12909</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=7367#comment-12909</guid>
		<description>This event was significant to the culture of Vancouver and BC, and to a larger part the world for a number of reasons and have serious connections to the chaos that is about to descend on our fair province in a matter of days (though arguably, started some time ago).  

1.Empire Stadium was built, which later brought us a CFL franchise in the form of the BC Lions.  Ok, maybe I’m the only one that cares about this today, but the success of this franchise probably helped bring us the Canucks, and the success (financially anyway) of that franchise means Vancouver has two professional ice rinks, which was a large part of the 2010 Olympic bid success.  Not to mention the building of BC Place, which was largely for Expo 86 (whose biggest tenant is the Lions), which will host to the Opening and Closing Ceremonies and various goings-on during the games.  
2.Empire Stadium is now gone but is actually being ‘brought back to life’ in the form of Empire Fields for the coming CFL season will the aforementioned BC Place undergoes a roof replacement (which probably should have been done already but, well, whatever) and will host the 2011 Grey Cup.  These field will stay in place after the Lions (and new Whitecaps) move back to BC Place.
3Some tid bits about the stadium:
a.Empire Stadium was the first artificial playing surface in Canada, and the use of turf has changed the nature of professional sports in countless ways – the biggest factor being the quality of the game the quality of play, especially through the winter months.  Games were no longer mired down by mud and wet which made them more competitive and attractive to larger audiences (big $$$).  It also meant they could play more games (many different teams) on a single surface (again big $$$).  
i.You’ll notice more and more local governments are installing turf pitches – this is the reason.  More time on the pitch because they don’t have to shut down for rain/snow, means more rental revenues, and less maintenance.
b.The first international field hockey game every played on turf was played at Empire Stadium (mostly interesting to me)!
c.My dad saw the Beatles and CCR there (again, just me)
4.The BE Games and the Miracle Mile mentioned in this story  had a huge and very lasting impact on sport – all sports.  The winner of the race, Roger Bannister, was one of the first athletes of the modern era to employ a team of scientists as part of his training for the event.  He was part of a team of athletes in Britain who trained together and he turned out to the best of the lot.  His team broke down the physiology and the whole science behind performance with such success, they set the stage for what we all see and take for granted in elite and professional sports.  His team and his ultimate success created the industry of sport science that drives the world of sport today.</description>
		<content:encoded><![CDATA[<p>This event was significant to the culture of Vancouver and BC, and to a larger part the world for a number of reasons and have serious connections to the chaos that is about to descend on our fair province in a matter of days (though arguably, started some time ago).  </p>
<p>1.Empire Stadium was built, which later brought us a CFL franchise in the form of the BC Lions.  Ok, maybe I’m the only one that cares about this today, but the success of this franchise probably helped bring us the Canucks, and the success (financially anyway) of that franchise means Vancouver has two professional ice rinks, which was a large part of the 2010 Olympic bid success.  Not to mention the building of BC Place, which was largely for Expo 86 (whose biggest tenant is the Lions), which will host to the Opening and Closing Ceremonies and various goings-on during the games.<br />
2.Empire Stadium is now gone but is actually being ‘brought back to life’ in the form of Empire Fields for the coming CFL season will the aforementioned BC Place undergoes a roof replacement (which probably should have been done already but, well, whatever) and will host the 2011 Grey Cup.  These field will stay in place after the Lions (and new Whitecaps) move back to BC Place.<br />
3Some tid bits about the stadium:<br />
a.Empire Stadium was the first artificial playing surface in Canada, and the use of turf has changed the nature of professional sports in countless ways – the biggest factor being the quality of the game the quality of play, especially through the winter months.  Games were no longer mired down by mud and wet which made them more competitive and attractive to larger audiences (big $$$).  It also meant they could play more games (many different teams) on a single surface (again big $$$).<br />
i.You’ll notice more and more local governments are installing turf pitches – this is the reason.  More time on the pitch because they don’t have to shut down for rain/snow, means more rental revenues, and less maintenance.<br />
b.The first international field hockey game every played on turf was played at Empire Stadium (mostly interesting to me)!<br />
c.My dad saw the Beatles and CCR there (again, just me)<br />
4.The BE Games and the Miracle Mile mentioned in this story  had a huge and very lasting impact on sport – all sports.  The winner of the race, Roger Bannister, was one of the first athletes of the modern era to employ a team of scientists as part of his training for the event.  He was part of a team of athletes in Britain who trained together and he turned out to the best of the lot.  His team broke down the physiology and the whole science behind performance with such success, they set the stage for what we all see and take for granted in elite and professional sports.  His team and his ultimate success created the industry of sport science that drives the world of sport today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Urbanists Guide to Vancouver suggestion callout by jesse</title>
		<link>http://regardingplace.com/?p=6957&cpage=1#comment-12908</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6957#comment-12908</guid>
		<description>shoppers drug mart, 586 granville street.  

go upstairs and check out the amazing b.c. binnings mural.  the mural depicts all the commodities from british columbia and was (miraculously) selvaged from demolition when the shoppers went in.</description>
		<content:encoded><![CDATA[<p>shoppers drug mart, 586 granville street.  </p>
<p>go upstairs and check out the amazing b.c. binnings mural.  the mural depicts all the commodities from british columbia and was (miraculously) selvaged from demolition when the shoppers went in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Another City is Possible - Coffeehouse events by David Beers @ UBC brought to you by Schema Magazine &#171; the mercury beat</title>
		<link>http://regardingplace.com/?p=7159&cpage=1#comment-12903</link>
		<dc:creator>David Beers @ UBC brought to you by Schema Magazine &#171; the mercury beat</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=7159#comment-12903</guid>
		<description>[...] because I became a big fan after hearing Beers speak at the  first of Matt Hern&#8217;s &#8220;Another City is Possible&#8221; coffeehouse panels. He was funny and made some points I really liked about Vancouver and [...]</description>
		<content:encoded><![CDATA[<p>[...] because I became a big fan after hearing Beers speak at the  first of Matt Hern&#8217;s &#8220;Another City is Possible&#8221; coffeehouse panels. He was funny and made some points I really liked about Vancouver and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Urbanists Guide to Vancouver suggestion callout by re:place Magazine</title>
		<link>http://regardingplace.com/?p=6957&cpage=1#comment-12902</link>
		<dc:creator>re:place Magazine</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6957#comment-12902</guid>
		<description>[...] three weeks ago we posted a callout to re:place readers to help us put together a new guide that would feature off-the-beaten path [...]</description>
		<content:encoded><![CDATA[<p>[...] three weeks ago we posted a callout to re:place readers to help us put together a new guide that would feature off-the-beaten path [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Urbanists Guide to Vancouver suggestion callout by Chuck Davis</title>
		<link>http://regardingplace.com/?p=6957&cpage=1#comment-12901</link>
		<dc:creator>Chuck Davis</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6957#comment-12901</guid>
		<description>There is a unique park in Surrey, a suburb about 20 km southeast of Vancouver, that will interest naturalists. In 1958 a treehouse, built by gently eccentric deaf twins Peter (1872-1949) and David Brown (1872-1958) on their heavily-treed property in Surrey, was demolished. They had lived in the treehouse for many years. The twins planted many different kinds of trees on their property . . . more different trees, in fact, than anywhere else in BC! They left 59 acres to Surrey, which turned the property into the charming Redwood Park. (The treehouse there today is not the original, which was funkier.) There's an attractive website about the twins and the park (and a map) at www.greatervancouverparks.com/RedwoodPark.html.</description>
		<content:encoded><![CDATA[<p>There is a unique park in Surrey, a suburb about 20 km southeast of Vancouver, that will interest naturalists. In 1958 a treehouse, built by gently eccentric deaf twins Peter (1872-1949) and David Brown (1872-1958) on their heavily-treed property in Surrey, was demolished. They had lived in the treehouse for many years. The twins planted many different kinds of trees on their property . . . more different trees, in fact, than anywhere else in BC! They left 59 acres to Surrey, which turned the property into the charming Redwood Park. (The treehouse there today is not the original, which was funkier.) There&#8217;s an attractive website about the twins and the park (and a map) at <a href="http://www.greatervancouverparks.com/RedwoodPark.html" rel="nofollow">http://www.greatervancouverparks.com/RedwoodPark.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Urbanists Guide to Vancouver suggestion callout by Maura</title>
		<link>http://regardingplace.com/?p=6957&cpage=1#comment-12888</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6957#comment-12888</guid>
		<description>Walk to the top of the Dominion Building via the stairs. 

Go to the top of the parking garage at Cambie and Pender and consider the naked ladies on the Sun Tower. 

Walk the seawall towards Siwash rock and then go for lunch at the snack bar at Third Beach.</description>
		<content:encoded><![CDATA[<p>Walk to the top of the Dominion Building via the stairs. </p>
<p>Go to the top of the parking garage at Cambie and Pender and consider the naked ladies on the Sun Tower. </p>
<p>Walk the seawall towards Siwash rock and then go for lunch at the snack bar at Third Beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver + Canada in London by Woodwards 2: Vancouverism &#171; Price Tags</title>
		<link>http://regardingplace.com/?p=1895&cpage=1#comment-12882</link>
		<dc:creator>Woodwards 2: Vancouverism &#171; Price Tags</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=1895#comment-12882</guid>
		<description>[...] [Sean Ruthen's 2008 review of the exhibition here.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Sean Ruthen's 2008 review of the exhibition here.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern streetcars debut in Vancouver by Demo Streetcar to run Jan 21st, 2010 &#171; metrobabel</title>
		<link>http://regardingplace.com/?p=6697&cpage=1#comment-12880</link>
		<dc:creator>Demo Streetcar to run Jan 21st, 2010 &#171; metrobabel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://regardingplace.com/?p=6697#comment-12880</guid>
		<description>[...] a few videos online for some lucky few who got to ride the rails early.  Stephen Rees and the Transit Fan from re:place magazine seem to be two of the lucky online writers who got a sneak peek.  Rebecca [...]</description>
		<content:encoded><![CDATA[<p>[...] a few videos online for some lucky few who got to ride the rails early.  Stephen Rees and the Transit Fan from re:place magazine seem to be two of the lucky online writers who got a sneak peek.  Rebecca [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
